Below You will find a selection of Teknoware's Self-Contained Emergency Exit Lights with ESCAP Super Capacitor and Lumi Test Self-Testing technology.
ESC 90 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS9092WMT | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 1 | |
TWS9092WMRT | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 1 | |
TWS9092WMR | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 1 | |
TWS9092WM | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 1 | |
Y9092WM120 | 220-240 V, 50/60 Hz AC | 2-sided, 25 m | 1 |
ESC 80 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS8092WMRT | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
TWS8092WMR | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
TWS8092WMT | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
TWS8092WM | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
Y8092WM103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 |
ESC 81 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS8192WMT | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 1 | |
TWS8192WRT | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 1 | |
TWS8192WR | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 1 | |
TWS8192WM | 220-240 V, 50/60 Hz AC | 2-sided, 40/60 m | 1 | |
Y8192WM153 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 1 | |
Y8192WM158 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 1 | |
Y8192WM157 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 1 | |
Y8192WM155 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 1 | |
Y8192WM159 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 1 | |
Y8192WM151 | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 1 | |
Y8192WM152 | 220-240 V, 50/60 Hz AC | 1-sided, 40 m | 1 | |
Y8192WM163 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 | |
Y8192WM168 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 1 | |
Y8192WM167 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 1 | |
Y8192WM165 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 | |
Y8192WM169 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 1 | |
Y8192WM161 | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 | |
Y8192WM162 | 220-240 V, 50/60 Hz AC | 1-sided, 60 m | 1 |
ESC 10 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS8592WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 |
Silver Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS6592WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6592WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6592WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
TWS6692WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6692WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6692WM943 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6692WM643 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
TWS6792WM | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y6792WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y6792WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y6792WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
TWS6892WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6892WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y6892WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 |
Solid Exit Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS3092WME | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y3092WME140 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
TWS3092WM | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y3092WM140 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 |
Solid Exit 2 Emergency Exit Lights

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS3192WM | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y3192WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y3192WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y3192WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y3192WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y3192WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y3192WM141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y3192WM142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 |
Find Emergency Sign Light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWSA392WM | 220-240 V, 50/60 Hz AC | 1 |
Heavy Exit Emergency exit light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWSA992WM | 220-240 V, 50/60 Hz AC | 1-sided, 37 m | 1 |
Steel emergency exit light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWSE192WM | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
TWSE292WM | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
TWSE392WM | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
TWSE492WM | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 1 | |
TWSE592WM | 220-240 V, 50/60 Hz AC | 2-sided, 40 m | 1 | |
TWSE692WM | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 | |
TWSE792WM | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 |
Plus emergency exit light

Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWSF192WM | 220-240 V, 50/60 Hz AC | 2-sided, 60 m | 1 |